Than's Ride Log

Than's Ride Log

select location header to restore all rides; select other headers to sort
# date
time
        location         miles ride
time
trip
time
max
mph
°F weather surface bike companions       comments      
89 2003-08-03 08:16:00 Winter Park 24 Hrs Adrenalin 7.8 01:03:42 01:04:58 24.40 55 sunny strk GMM solo Lap 4
88 2003-08-03 01:40:00 Winter Park 24 Hrs Adrenalin 7.9 01:05:00 01:07:41 22.90 48 starry strk GMM solo Lap 3
87 2003-08-02 19:23:00 Winter Park 24 Hrs Adrenalin 7.8 00:59:21 00:59:45 25.40 75 dusky strk GMM solo Lap 2
86 2003-08-02 13:52:00 Winter Park 24 Hrs Adrenalin 7.8 01:00:31 01:01:48 26.70 93 sunny strk GMM solo Lap 1
85 2003-08-01 14:00:00 Winter Park 24 Hrs Adrenalin 8.1 01:16:02 01:55:16 21.70 85 sunny strk GMM Tallahaulassees race course checkout ride
STATS Total (5 rides): 39.40 05:24:36 06:09:28 Bikes:
GMM = Green M&M (Marin & Marzocchi)
FRB = Frankenbike (Diamondback)
Airborne = Brad's second-string Ti bike
BBS = Brad's Bridgestone
BSS = Ben's Specialized S-Works
Min: 7.8 00:59:21 00:59:45 21.70 48
Max: 8.1 01:16:02 01:55:16 26.70 93
Average: 7.88 01:04:55 01:13:53 24.22 71